Producers Bank
You're Way Ahead!
0%
Loading...
📞 Hotline: (02) 570-4137 💬 Message Us
Open an Account Online Banking
📍 AIC Burgundy Empire Tower, ADB Ave., Ortigas Center, Pasig City 1600 📞 (02) 570-4137 ✉️ info@producersbank.com.ph
🏠 Online Banking 💼 Careers 🪙 PDIC Insured up to ₱1M ✅ BSP Regulated

After establishing a strong franchise and base of operations in the province of Nueva Ecija, Producers Bank expanded its banking offices in several provinces and regions nationwide. To date, Producers Bank has a total branch network of two hundred 300+ branches, with 300+ number of ATMs and more than 2.5k employees.

Financial Highlights President’s
Report
2021 2022 2023 2024 2025
Net Income 501,808,068 829,688,038 1,237,401,437 1,302,668,449 1,538,898,587
Capital 3,215,078,203 3,768,491,899 5,626,611,519 6,478,582,049 8,100,922,994
Return on Equity 16.97% 24.06% 25.23% 22.27% 21.37%
Total Resources 28,808,803,789 32,615,632,115 36,891,252,272 40,600,458,353 47,781,970,973
Return on Assets 1.97% 2.80% 3.40% 3.62% 3.68%
Loan Portfolio 19,070,113,455 22,054,127,991 25,043,131,219 26,639,539,863 30,640,844,756
Deposit Liabilities 20,235,436,962 21,859,451,441 23,072,011,709 27,122,320,930 29,828,911,068
Past Due 1,580,290,895 1,825,978,970 2,199,694,699 2,509,561,545 2,802,827,231
Past Due Ratio 8.29% 8.27% 8.55% 9.42% 7.83%
NPL 921,543,097 1,328,021,983 1,808,218,943 2,130,191,628 2,256,090,889
NPL ratio 4.83% 6.02% 7.03% 8.00% 6.24%
🍪
We value your privacy. This website uses cookies to improve your experience and comply with the Data Privacy Act of 2012 (RA 10173). By continuing to use this site, you agree to our Privacy Policy.